<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Iconoclast Investor</title>
	<atom:link href="http://www.iconoclast-investor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconoclast-investor.com</link>
	<description>An investment blog that is NOT always part of the herd</description>
	<lastBuildDate>Thu, 16 Feb 2012 00:56:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Is the U.S. Finished? by Eldridge Currie</title>
		<link>http://www.iconoclast-investor.com/2008/12/09/is-the-us-finished/comment-page-1/#comment-91470</link>
		<dc:creator>Eldridge Currie</dc:creator>
		<pubDate>Thu, 16 Feb 2012 00:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=909#comment-91470</guid>
		<description>The United States is finished. I live in Vancouver, BC where 50% speak English as a second language, so it might be easier for me to learn Chinese as China or India is the NEXT world power.</description>
		<content:encoded><![CDATA[<p>The United States is finished. I live in Vancouver, BC where 50% speak English as a second language, so it might be easier for me to learn Chinese as China or India is the NEXT world power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There a Future for Natural Gas Vehicles? by confidential conversions scam</title>
		<link>http://www.iconoclast-investor.com/2011/06/21/is-there-a-future-for-natural-gas-vehicles/comment-page-1/#comment-88940</link>
		<dc:creator>confidential conversions scam</dc:creator>
		<pubDate>Sun, 05 Feb 2012 09:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=3533#comment-88940</guid>
		<description>Dear Iconoclastinvestor,
Along the same lines,, The United States is at a essential instant with our electricity sources. We import oil from international locations that are not friendly to us. Viable vitality supply disruptions from political turmoil place us in a bad placement. With the present administration pushing us absent type international oil and wanting to make investments in green strength, a wise investor should preferably be researching at Organic Fuel ETFs.
Kindest Regards</description>
		<content:encoded><![CDATA[<p>Dear Iconoclastinvestor,<br />
Along the same lines,, The United States is at a essential instant with our electricity sources. We import oil from international locations that are not friendly to us. Viable vitality supply disruptions from political turmoil place us in a bad placement. With the present administration pushing us absent type international oil and wanting to make investments in green strength, a wise investor should preferably be researching at Organic Fuel ETFs.<br />
Kindest Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Stock with Long-Term Potential by Danny Johnson</title>
		<link>http://www.iconoclast-investor.com/2012/01/14/a-stock-with-long-term-potential/comment-page-1/#comment-88197</link>
		<dc:creator>Danny Johnson</dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=4069#comment-88197</guid>
		<description>My goal is to grow this small on-line company and hopefully one day i can go public with it on the stock exchange. I am a open-minded business man who is always looking for positve in put and gainfull advice.</description>
		<content:encoded><![CDATA[<p>My goal is to grow this small on-line company and hopefully one day i can go public with it on the stock exchange. I am a open-minded business man who is always looking for positve in put and gainfull advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weight Watchers (WTW): One Great Stock by Weight Watchers 2011 Essential Kit &#38; Calculator &#124; Weight Watchers Calculator</title>
		<link>http://www.iconoclast-investor.com/2011/05/17/weight-watchers-wtw-one-great-stock/comment-page-1/#comment-87255</link>
		<dc:creator>Weight Watchers 2011 Essential Kit &#38; Calculator &#124; Weight Watchers Calculator</dc:creator>
		<pubDate>Mon, 30 Jan 2012 00:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=3426#comment-87255</guid>
		<description>[...] This kit consists of the standard books to get you began on the way to PointsPlus good results. This is the latest and greatest Weight Watchers program supplies based up the newly released POINTS...2025%26creative%3D165953%26creativeASIN%3DB004N1UQF6&quot; rel=&quot;nofollow&quot; target=&quot;_blank&quot;&gt; This is the [...]</description>
		<content:encoded><![CDATA[<p>[...] This kit consists of the standard books to get you began on the way to PointsPlus good results. This is the latest and greatest Weight Watchers program supplies based up the newly released POINTS&#8230;2025%26creative%3D165953%26creativeASIN%3DB004N1UQF6&quot; rel=&quot;nofollow&quot; target=&quot;_blank&quot;&gt; This is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Things I Learned at Cabot by Erick B</title>
		<link>http://www.iconoclast-investor.com/2011/12/31/5-things-i-learned-at-cabot/comment-page-1/#comment-82612</link>
		<dc:creator>Erick B</dc:creator>
		<pubDate>Sat, 07 Jan 2012 00:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=4024#comment-82612</guid>
		<description>Hi Elyse

Great post...I was looking through the blog as well as the Cabot site and couldn&#039;t really find a good way to contact you, so I&#039;m leaving a comment.

I just wanted to send you and the other editors a quick note to let you know that our CEO and other executives are available to be a resource for information about the app industry if you ever wanted to learn more.  

The industry is going through a &quot;micro boom&quot; and not only are big companies like Apple and Google benefiting, but smaller companies like MEDL Mobile (MEDL) and ours, Bitzio (BTZO), are as well. 

 If there&#039;s any way that we can also help you, please let us know. 

In the meantime, here&#039;s a post on our blog, Bitzio’s Top 12 App Predictions for 2012, http://bit.ly/Bitzio-2012-App-Industry-Predictions

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Elyse</p>
<p>Great post&#8230;I was looking through the blog as well as the Cabot site and couldn&#8217;t really find a good way to contact you, so I&#8217;m leaving a comment.</p>
<p>I just wanted to send you and the other editors a quick note to let you know that our CEO and other executives are available to be a resource for information about the app industry if you ever wanted to learn more.  </p>
<p>The industry is going through a &#8220;micro boom&#8221; and not only are big companies like Apple and Google benefiting, but smaller companies like MEDL Mobile (MEDL) and ours, Bitzio (BTZO), are as well. </p>
<p> If there&#8217;s any way that we can also help you, please let us know. </p>
<p>In the meantime, here&#8217;s a post on our blog, Bitzio’s Top 12 App Predictions for 2012, <a href="http://bit.ly/Bitzio-2012-App-Industry-Predictions" rel="nofollow">http://bit.ly/Bitzio-2012-App-Industry-Predictions</a></p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

