<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Iconoclast Investor &#187; Charts</title>
	<atom:link href="http://www.iconoclast-investor.com/category/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconoclast-investor.com</link>
	<description>An investment blog that is NOT always part of the herd</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Main Street Finally Catching on to Options?</title>
		<link>http://www.iconoclast-investor.com/2011/12/26/is-main-street-finally-catching-on-to-options/</link>
		<comments>http://www.iconoclast-investor.com/2011/12/26/is-main-street-finally-catching-on-to-options/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:00:12 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Cabot]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=4018</guid>
		<description><![CDATA[A few weeks ago, I had the pleasure of going to lunch with Tim Lutts, the president of Cabot. Fortunately for me, Tim was in Miami for a conference and I didn&#8217;t have to travel up to the office in Massachusetts during the month of December! During our lunch, we discussed the market and how pathetic the volume has been for stocks lately. Our conversation turned to options and whether there had been the same kind of drop off in volume. This simple conversation sent me down a path that led me to some pretty staggering findings. After doing searches for volume data from the New York Stock Exchange (NYSE) and the Chicago Board Options Exchange (CBOE), I discovered that there is a major shift happening in the way investors view and use options. Let&#8217;s start by looking at the volume on the NYSE. From 2005 through 2008, the average annual volume on the NYSE grew by over 10% per year. After the bear market from 2008-2009, the annual volume declined each year, with 2010 volume declining 19% from the 2009 volume. For the 2011 numbers, I used the average monthly volume for the first 11 months to arrive at [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I had the pleasure of going to lunch with Tim Lutts, the president of Cabot. Fortunately for me, Tim was in Miami for a conference and I didn&#8217;t have to travel up to the office in Massachusetts during the month of December!</p>
<p>During our lunch, we discussed the market and how pathetic the volume has been for stocks lately. Our conversation turned to options and whether there had been the same kind of drop off in volume. This simple conversation sent me down a path that led me to some pretty staggering findings.</p>
<p>After doing searches for volume data from the New York Stock Exchange (NYSE) and the Chicago Board Options Exchange (CBOE), I discovered that there is a major shift happening in the way investors view and use options.</p>
<p>Let&#8217;s start by looking at the volume on the NYSE. From 2005 through 2008, the average annual volume on the NYSE grew by over 10% per year. After the bear market from 2008-2009, the annual volume declined each year, with 2010 volume declining 19% from the 2009 volume. For the 2011 numbers, I used the average monthly volume for the first 11 months to arrive at a total for December in order to get a full year of data. As we enter the final week of trading, we are looking at another double-digit percentage volume loss for 2011.</p>
<p><a href="http://www.iconoclast-investor.com/wp-content/uploads/2011/12/Chart-1-122611.jpg"><img class="aligncenter size-full wp-image-4006" title="Chart 1 12:26:11" src="http://www.iconoclast-investor.com/wp-content/uploads/2011/12/Chart-1-122611.jpg" alt="" width="406" height="218" /></a></p>
<p>What this suggests is that the average investor hasn&#8217;t come back into stocks at the level they were before the bear market. After dealing with two bear markets in less than 10 years, perhaps the average investor&#8217;s confidence is shaken and this is keeping them out of the market.</p>
<p>The next step was to look at the annual volume on the CBOE. Options trading grew by huge percentages from 2005-2008, with an average annual growth rate of 35% over the previous year. However, rather than declining sharply in the last three years, options volume declined by a much smaller percentage than stocks.</p>
<p><a href="http://www.iconoclast-investor.com/wp-content/uploads/2011/12/Chart-2-122611.jpg"><img class="aligncenter size-full wp-image-4007" title="Chart 2 12:26:11" src="http://www.iconoclast-investor.com/wp-content/uploads/2011/12/Chart-2-122611.jpg" alt="" width="418" height="222" /></a></p>
<p>I have been trying to tell people for a number of years that options present a way for investors to participate in the market&#8217;s movements with far less money tied up in the market. Perhaps investors are starting to realize this and so options volume has been relatively stable over the last three years.</p>
<p>The final step in my analysis was to take the options volume and multiply it by 100 because each option represents 100 shares of the underlying stock. After taking this step, I looked at the options trades as a percentage of the stock trades. For instance, in 2004 there were 369.6 billion shares of stock traded on the NYSE, while 361 million options contracts were traded on the CBOE. In this case, the option volume multiplied by 100 came out to 36 billion shares of stock represented. The math from there is pretty easy as 36 billion is just under 10% of 369 billion. In other words, the amount of stock represented by options traded on the CBOE was approximately 10% of the NYSE&#8217;s stock volume.</p>
<p>So options trading grew faster than stock trading from 2005-2008 and then didn&#8217;t drop off as much in the last three years.</p>
<p><a href="http://www.iconoclast-investor.com/wp-content/uploads/2011/12/Chart-3-122611.jpg"><img class="aligncenter size-full wp-image-4008" title="Chart 3 12:26:11" src="http://www.iconoclast-investor.com/wp-content/uploads/2011/12/Chart-3-122611.jpg" alt="" width="592" height="302" /></a></p>
<p>From the table above we see that the amount of stock represented by the options traded on the CBOE has increased sharply as a percentage of the stock traded on the NYSE. The number of shares controlled by options was just under 10% in 2004; in 2011, it&#8217;s estimated to be just under 30%.</p>
<p>Whether it is Main Street or Wall Street, investors have discovered that options present opportunities and strategies not available with stocks alone. With options, you can lower your total dollar exposure, but still participate in the market&#8217;s movements. You can use covered call strategies to add income to your portfolio or you can buy protective puts as insurance for your portfolio. But the view that options are only for risk takers is definitely changing and services like the <a href="  http://www.cabot.net/info/cot/cotlb05.aspx?source=wi01"><em>Cabot Options Trader</em></a> are becoming more sought out by investors. It has been 21 years since I made my first options trade and now more and more investors are realizing how options can play a part in their portfolio. It&#8217;s about time.</p>
<p>Editor&#8217;s Note: Don&#8217;t let the market&#8217;s volatility keep you out of investing. Use Rick Pendergraft&#8217;s <a href="  http://www.cabot.net/info/cot/cotlb05.aspx?source=wi01"><em>Cabot Options Trader</em></a> recommendations to make money in all markets &#8230; with less risk! Instead of missing out on winning trades, he uses the market&#8217;s volatility to his advantage and profits when most investors sit on the sidelines. <a href="  http://www.cabot.net/info/cot/cotlb05.aspx?source=wi01">Try a risk-free trial today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconoclast-investor.com/2011/12/26/is-main-street-finally-catching-on-to-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Video: Rough Week</title>
		<link>http://www.iconoclast-investor.com/2011/12/16/stock-market-video-rough-week/</link>
		<comments>http://www.iconoclast-investor.com/2011/12/16/stock-market-video-rough-week/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:44:16 +0000</pubDate>
		<dc:creator>elyse</dc:creator>
				<category><![CDATA[Cabot]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Growth Investing]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=4001</guid>
		<description><![CDATA[In this week&#8217;s Stock Market Video, Cabot Top Ten Trader Editor Mike Cintolo says that the market had a rough week and the sellers gained some traction. But the big picture remains the same, with the market stuck in a trading range. Mike discusses some important levels to watch among the sloppy, choppy action. Stocks discussed: Baidu (BIDU), Priceline.com (PCLN), Intuitive Surgical (ISRG), Google (GOOG), Rackspace Hosting (RAX), MercadoLibre (MELI) and GNC Holdings (GNC). Click below to watch the video!]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s Stock Market Video, <em><a href="https://www.cabot.net/info/ctt/cttld12.aspx?source=wi01">Cabot Top Ten Trader</a></em> Editor Mike Cintolo says that the market had a rough week and the sellers gained some traction. But the big picture remains the same, with the market stuck in a trading range. Mike discusses some important levels to watch among the sloppy, choppy action. Stocks discussed: <strong>Baidu (BIDU), Priceline.com (PCLN), Intuitive Surgical (ISRG), Google (GOOG), Rackspace Hosting (RAX), MercadoLibre (MELI)</strong> and <strong>GNC Holdings (GNC)</strong>. Click below to watch the video!</p>
<p><a href="http://www.cabot.net/Videos/Stock-Market-Analysis-Video/2011/CWR-12211.aspx"><img class="aligncenter size-full wp-image-4002" title="Screenshot 12:16:11" src="http://www.iconoclast-investor.com/wp-content/uploads/2011/12/Screenshot-121611.jpg" alt="" width="558" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconoclast-investor.com/2011/12/16/stock-market-video-rough-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Video: Tightening Range</title>
		<link>http://www.iconoclast-investor.com/2011/12/12/stock-market-video-tightening-range/</link>
		<comments>http://www.iconoclast-investor.com/2011/12/12/stock-market-video-tightening-range/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:12:42 +0000</pubDate>
		<dc:creator>elyse</dc:creator>
				<category><![CDATA[Cabot]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=3986</guid>
		<description><![CDATA[In this week&#8217;s Stock Market Video Review, Cabot China &#38; Emerging Markets Report Editor Paul Goodwin sees the market&#8217;s range of motion tightening up&#8211;with swings much narrower than they had been. This is a good sign, says Paul, as continuing tightening could lead to a new rally. But right now, there&#8217;s still lots of resistance, so Paul&#8217;s advice is to remain heavily in cash until the market direction becomes clearer. He names four stocks that he&#8217;s keeping a close eye on: Sohu.com (SOHU), Colfax Corp. (CFX), FMC Technologies and Fortinet (FTNT). Click below to watch the video!]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s Stock Market Video Review, <a href="http://www.cabot.net/info/cem/cemlp01.aspx?source=wi01"><em>Cabot China &amp; Emerging Markets Report</em></a> Editor Paul Goodwin sees the market&#8217;s range of motion tightening up&#8211;with swings much narrower than they had been. This is a good sign, says Paul, as continuing tightening could lead to a new rally. But right now, there&#8217;s still lots of resistance, so Paul&#8217;s advice is to remain heavily in cash until the market direction becomes clearer. He names four stocks that he&#8217;s keeping a close eye on: <strong>Sohu.com (SOHU), Colfax Corp. (CFX), FMC Technologies </strong>and<strong> Fortinet (FTNT)</strong>. Click below to watch the video!</p>
<p><a href="http://www.cabot.net/Videos/Stock-Market-Analysis-Video/2011/CWR-12911.aspx"><img class="aligncenter size-full wp-image-3987" title="Screenshot 12:9:11" src="http://www.iconoclast-investor.com/wp-content/uploads/2011/12/Screenshot-12911.jpg" alt="" width="537" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconoclast-investor.com/2011/12/12/stock-market-video-tightening-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Wall Street Experts Are Saying This Week</title>
		<link>http://www.iconoclast-investor.com/2011/11/25/what-wall-street-experts-are-saying-this-week/</link>
		<comments>http://www.iconoclast-investor.com/2011/11/25/what-wall-street-experts-are-saying-this-week/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:00:40 +0000</pubDate>
		<dc:creator>elyse</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Digests]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=3958</guid>
		<description><![CDATA[I have something different for you in the video department today &#8230; a special clip from Dick Davis Digests Editor Chloe Lutts. In the latest edition of What Wall Street Experts Are Saying This Week, Chloe reviews the reaction to Monday&#8217;s market collapse, and how it affected advisors&#8217; short- and intermediate-term outlooks. Stocks discussed: HealthStream (HSTM), Standard Motor Products (SMP) and American Campus Communities (ACC).]]></description>
			<content:encoded><![CDATA[<p>I have something different for you in the video department today &#8230; a special clip from <em>Dick Davis Digests</em> Editor Chloe Lutts. In the latest edition of What Wall Street Experts Are Saying This Week, Chloe reviews the reaction to Monday&#8217;s market collapse, and how it affected advisors&#8217; short- and intermediate-term outlooks. Stocks discussed: <strong>HealthStream (HSTM), Standard Motor Products (SMP)</strong> and <strong>American Campus Communities (ACC)</strong>.</p>
<p><a href="http://www.dickdavis.com/2011/11/22/what-wall-street-experts-are-saying-this-week-caution/"><img class="aligncenter size-full wp-image-3959" title="Screenshot 11:22:11" src="http://www.iconoclast-investor.com/wp-content/uploads/2011/11/Screenshot-112211.jpg" alt="" width="540" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconoclast-investor.com/2011/11/25/what-wall-street-experts-are-saying-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tricky Market</title>
		<link>http://www.iconoclast-investor.com/2011/11/07/a-tricky-market/</link>
		<comments>http://www.iconoclast-investor.com/2011/11/07/a-tricky-market/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:00:58 +0000</pubDate>
		<dc:creator>elyse</dc:creator>
				<category><![CDATA[Cabot]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Growth Investing]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=3909</guid>
		<description><![CDATA[Halloween was last Monday, but it seems like the stock market has been playing tricks on investors all year. After the market&#8217;s meteoric rise last fall and early in 2011, it got tripped up in March. The market made an effort to get going again in the spring only to be dragged lower in the summer and pulled violently down in August. Since then, the market has chopped around wildly, creating whipsaws in market timing systems and leaving investors&#8217; heads spinning. A chart of the Dow Jones Industrial Average below illustrates this roller coaster action. Just this week, the market appeared to give a clear signal which direction it was headed (up), when more bad news out of Europe crushed the indexes on Tuesday. The market&#8217;s action has left many investors confused and wondering what to do next. My advice? Study up! This is the perfect time to read an investing book, print out your top investing rules and study them or review past trades to see what you could have done better. Instead of sitting on your hands, waiting for the market to settle down, you could be improving your investing knowledge to prepare you to handle whatever the [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween was last Monday, but it seems like the stock market has been playing tricks on investors all year. After the market&#8217;s meteoric rise last fall and early in 2011, it got tripped up in March. The market made an effort to get going again in the spring only to be dragged lower in the summer and pulled violently down in August. Since then, the market has chopped around wildly, creating whipsaws in market timing systems and leaving investors&#8217; heads spinning. A chart of the Dow Jones Industrial Average below illustrates this roller coaster action.</p>
<p><a href="http://www.iconoclast-investor.com/wp-content/uploads/2011/11/Stock-Market-Chart-11511.jpg"><img class="aligncenter size-full wp-image-3910" title="Stock Market Chart 11:5:11" src="http://www.iconoclast-investor.com/wp-content/uploads/2011/11/Stock-Market-Chart-11511.jpg" alt="" width="540" height="174" /></a></p>
<p>Just this week, the market appeared to give a clear signal which direction it was headed (up), when more bad news out of Europe crushed the indexes on Tuesday. The market&#8217;s action has left many investors confused and wondering what to do next.</p>
<p>My advice? Study up!</p>
<p>This is the perfect time to read an investing book, print out your top investing rules and study them or review past trades to see what you could have done better. Instead of sitting on your hands, waiting for the market to settle down, you could be improving your investing knowledge to prepare you to handle whatever the market throws your way.</p>
<p>Think of it as training, like sports teams do in the off-season or runners do for races.</p>
<p>Right now, I&#8217;m training for a half-marathon (which, to me, isn&#8217;t half of anything!) that I&#8217;ll run next weekend. I&#8217;ve put in many hours pounding the pavement in sun and heat as well as rain and cold. Training in all weather conditions and all circumstances helps prepare me for what I&#8217;ll encounter on race day, which could be pretty much anything, as evidenced by our freak early season snowstorm in New England last weekend!</p>
<p>The race may only last a little while, but it&#8217;s a culmination of all of the time and effort I&#8217;ve put in during the months leading up to it.</p>
<p>This is also true of investing. You might not make that many trades every month or even every year, but all of the work you do in the &#8220;off-season&#8221; will pay off handsomely. If you&#8217;ve done your homework!</p>
<p>So pick up your favorite investing book or visit our website (www.cabot.net) to read up on how to become a better investor. We have full archives of all previously published Cabot Wealth Advisory issues as well as a thorough education section that can help anyone&#8211;from the novice to the professional&#8211;succeed in the market. If you do your homework, you&#8217;ll be rewarded when it&#8217;s time to invest aggressively again. Your portfolio will thank you.</p>
<p>&#8212;</p>
<p>The weather has gotten colder here in Massachusetts lately, so I&#8217;ve invested in some new running clothes to stay warm during training. I&#8217;ve been reading about <strong>Under Armour&#8217;s (UA)</strong> Charged Cotton for months in several of our newsletters and decided to try it for myself. I&#8217;ve always had a fondness for the company&#8217;s original compression sportswear, so I had high hopes for this newer product.</p>
<p>And it has lived up to my expectations! It dries significantly faster than regular cotton and is far softer as well, even with repeated washings. This innovative product has made Under Armour an even more dominating player in the world of fitness attire. Here&#8217;s what <a href="http://www.cabot.net/info/ctt/cttld11.aspx?source=wi01"><em>Cabot Top Ten Trader</em></a> Editor Mike Cintolo had to say about the stock recently in that newsletter:</p>
<p>&#8220;Under Armour is acting like one of the leaders of the new market advance, as investors have an appetite for retail stocks in general, especially those with a unique brand and powerful sales and earnings growth. On that front, Under Armour reported another stellar quarter last week; revenues rose a huge 42%, matching the fastest growth rate in years; apparel revenue was up 31% and, impressively, direct-to-consumer revenue (mostly online sales), which accounted for one-fifth of all sales, was up 73%. Earnings rose a good-not-great 29%, which was ahead of estimates, though it still leaves open the worries of profit margin deterioration as input costs surge. Those worries briefly knocked the stock lower after the report, but the stock&#8217;s huge upmove by week&#8217;s end tells us that investors are looking at the big picture&#8211;while the stock sports a premium valuation (51 times trailing earnings, 37 times next year&#8217;s estimate), the firm&#8217;s consistent, rapid growth, increasing market share and stream of new products point toward Under Armour getting much, much bigger in the years ahead. If management continues to make the right moves, this is the type of name that could be a core holding for many institutional investors.</p>
<p>&#8220;After plunging into August, UA enjoyed one of the sharpest rebounds during the market&#8217;s failed September rally, which was a clue that demand for shares was still strong. After consolidating for a few weeks in the 70 to 80 range, the stock soared to new highs last week on its heaviest weekly volume in years, clearing a 13-week structure. This early in a new advance, we wouldn&#8217;t expect a big pullback from a new leader, so if you don&#8217;t own any, we advise starting a small position on a dip of two or three points, with a 10% or so loss limit.&#8221;</p>
<p>With the market still chopping around, you could buy UA here and hope for the best, or you could get Mike&#8217;s latest recommendation on this and other leading stocks in <a href="http://www.cabot.net/info/ctt/cttld11.aspx?source=wi01"><em>Cabot Top Ten Trader</em></a>. It&#8217;s THE place to read about the leaders of the next market advance before most investors are aware of their stories. <a href="http://www.cabot.net/info/ctt/cttld11.aspx?source=wi01">Click here to try it today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconoclast-investor.com/2011/11/07/a-tricky-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

