<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Travel Stocks with Wings</title>
	<atom:link href="http://www.iconoclast-investor.com/2010/03/14/two-travel-stocks-with-wings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconoclast-investor.com/2010/03/14/two-travel-stocks-with-wings/</link>
	<description>An investment blog that is NOT always part of the herd</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:47:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Priceline.com: A Great Travel Stock</title>
		<link>http://www.iconoclast-investor.com/2010/03/14/two-travel-stocks-with-wings/comment-page-1/#comment-23597</link>
		<dc:creator>Priceline.com: A Great Travel Stock</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=2462#comment-23597</guid>
		<description>[...] two weeks ago, in her edition of Cabot Wealth Advisory, Elyse Andrews had positive recommendations for both Priceline (PCLN) and UAL Corp. (UAUA), the [...]</description>
		<content:encoded><![CDATA[<p>[...] two weeks ago, in her edition of Cabot Wealth Advisory, Elyse Andrews had positive recommendations for both Priceline (PCLN) and UAL Corp. (UAUA), the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advantages of a Mountain Cabin Vacation</title>
		<link>http://www.iconoclast-investor.com/2010/03/14/two-travel-stocks-with-wings/comment-page-1/#comment-23008</link>
		<dc:creator>Advantages of a Mountain Cabin Vacation</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=2462#comment-23008</guid>
		<description>[...] Two Travel Stocks with Wings [...]</description>
		<content:encoded><![CDATA[<p>[...] Two Travel Stocks with Wings [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

