<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shanda Games: IPO Excitement</title>
	<atom:link href="http://www.iconoclast-investor.com/2009/09/24/shanda-games-ipo-excitement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconoclast-investor.com/2009/09/24/shanda-games-ipo-excitement/</link>
	<description>An investment blog that is NOT always part of the herd</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:47:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://www.iconoclast-investor.com/2009/09/24/shanda-games-ipo-excitement/comment-page-1/#comment-15875</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 26 Sep 2009 12:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=1950#comment-15875</guid>
		<description>I bought GAME, over $10k worth at $12.19/share and it fell to $10.75/share...i hope E-leo is right that the environment has not been favorable and not that it is a dud stock.  What do you think?</description>
		<content:encoded><![CDATA[<p>I bought GAME, over $10k worth at $12.19/share and it fell to $10.75/share&#8230;i hope E-leo is right that the environment has not been favorable and not that it is a dud stock.  What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-leo</title>
		<link>http://www.iconoclast-investor.com/2009/09/24/shanda-games-ipo-excitement/comment-page-1/#comment-15835</link>
		<dc:creator>E-leo</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=1950#comment-15835</guid>
		<description>its not even selling today and the IPO was supposed to be released this morning.  No priceing no nothing.  I&#039;ve been keeping my eye on this one but the market isn&#039;t really a favorable environment the past few days.</description>
		<content:encoded><![CDATA[<p>its not even selling today and the IPO was supposed to be released this morning.  No priceing no nothing.  I&#8217;ve been keeping my eye on this one but the market isn&#8217;t really a favorable environment the past few days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

