<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apollo Group: A Great Education Stock</title>
	<atom:link href="http://www.iconoclast-investor.com/2008/12/10/apollo-group-a-great-education-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconoclast-investor.com/2008/12/10/apollo-group-a-great-education-stock/</link>
	<description>An investment blog that is NOT always part of the herd</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:02:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Amplify Clog &#187; Clogs &#38; Online Ed.: A perfect Match</title>
		<link>http://www.iconoclast-investor.com/2008/12/10/apollo-group-a-great-education-stock/comment-page-1/#comment-10440</link>
		<dc:creator>The Amplify Clog &#187; Clogs &#38; Online Ed.: A perfect Match</dc:creator>
		<pubDate>Wed, 20 May 2009 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=911#comment-10440</guid>
		<description>[...] &amp; Online Ed.: A perfect Match  January 9, 2009 - 10:38 am  by Dave Grossman     Clipped from www.iconoclast-investor.commen and women, both employed and between jobs, are finding that a little more education is just [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; Online Ed.: A perfect Match  January 9, 2009 &#8211; 10:38 am  by Dave Grossman     Clipped from <a href="http://www.iconoclast-investor.commen" rel="nofollow">http://www.iconoclast-investor.commen</a> and women, both employed and between jobs, are finding that a little more education is just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: Carnivals &#38; Articles - December 21, 2008 &#124; Dividends Value</title>
		<link>http://www.iconoclast-investor.com/2008/12/10/apollo-group-a-great-education-stock/comment-page-1/#comment-5199</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles - December 21, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Fri, 13 Feb 2009 13:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=911#comment-5199</guid>
		<description>[...] Apollo Group: A Great Education Stock posted at The Iconoclast Investor [...]</description>
		<content:encoded><![CDATA[<p>[...] Apollo Group: A Great Education Stock posted at The Iconoclast Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: Carnivals &#38; Articles - December 21, 2008 &#124; Dividends Value</title>
		<link>http://www.iconoclast-investor.com/2008/12/10/apollo-group-a-great-education-stock/comment-page-1/#comment-5198</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles - December 21, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Fri, 13 Feb 2009 13:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=911#comment-5198</guid>
		<description>[...] Apollo Group: A Great Education Stock posted at The Iconoclast Investor [...]</description>
		<content:encoded><![CDATA[<p>[...] Apollo Group: A Great Education Stock posted at The Iconoclast Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 119th Edition of the Festival of Stocks</title>
		<link>http://www.iconoclast-investor.com/2008/12/10/apollo-group-a-great-education-stock/comment-page-1/#comment-1957</link>
		<dc:creator>119th Edition of the Festival of Stocks</dc:creator>
		<pubDate>Mon, 15 Dec 2008 14:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=911#comment-1957</guid>
		<description>[...] Apollo Group: A Great Education Stock posted at The Iconoclast Investor. Apollo Group educational services have been in demand even in this current environment. However, this blogger thinks it might be more prudent to wait and watch this stock for a better price in this crazy market. Stock: APOL [...]</description>
		<content:encoded><![CDATA[<p>[...] Apollo Group: A Great Education Stock posted at The Iconoclast Investor. Apollo Group educational services have been in demand even in this current environment. However, this blogger thinks it might be more prudent to wait and watch this stock for a better price in this crazy market. Stock: APOL [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
