<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar Tree: A Discount Retailing Winner</title>
	<atom:link href="http://www.iconoclast-investor.com/2008/11/30/dollar-tree-a-discount-retailing-winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconoclast-investor.com/2008/11/30/dollar-tree-a-discount-retailing-winner/</link>
	<description>An investment blog that is NOT always part of the herd</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:47:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Festival of Stocks at Old School Value</title>
		<link>http://www.iconoclast-investor.com/2008/11/30/dollar-tree-a-discount-retailing-winner/comment-page-1/#comment-1873</link>
		<dc:creator>Festival of Stocks at Old School Value</dc:creator>
		<pubDate>Tue, 09 Dec 2008 14:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=891#comment-1873</guid>
		<description>[...] list my article on Constellation Energy Group (CEG) first. Other stocks covered include: CanRoys, Dollar Tree, Realty Income Corp (O), and GameStop [...]</description>
		<content:encoded><![CDATA[<p>[...] list my article on Constellation Energy Group (CEG) first. Other stocks covered include: CanRoys, Dollar Tree, Realty Income Corp (O), and GameStop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 118th Festival of Stocks &#124; Old School Value</title>
		<link>http://www.iconoclast-investor.com/2008/11/30/dollar-tree-a-discount-retailing-winner/comment-page-1/#comment-1818</link>
		<dc:creator>118th Festival of Stocks &#124; Old School Value</dc:creator>
		<pubDate>Mon, 08 Dec 2008 09:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=891#comment-1818</guid>
		<description>[...] Cintolo presents Dollar Tree: A Discount Retailing Winner posted at The Iconoclast Investor, saying, “With the economy weak and getting weaker, retailers [...]</description>
		<content:encoded><![CDATA[<p>[...] Cintolo presents Dollar Tree: A Discount Retailing Winner posted at The Iconoclast Investor, saying, “With the economy weak and getting weaker, retailers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

