<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Locking in Low Gasoline Prices</title>
	<atom:link href="http://www.iconoclast-investor.com/2008/11/27/locking-in-low-gasoline-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconoclast-investor.com/2008/11/27/locking-in-low-gasoline-prices/</link>
	<description>An investment blog that is NOT always part of the herd</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:47:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lock in Low Gas Prices &#124; Elite Rebuildables</title>
		<link>http://www.iconoclast-investor.com/2008/11/27/locking-in-low-gasoline-prices/comment-page-1/#comment-1770</link>
		<dc:creator>Lock in Low Gas Prices &#124; Elite Rebuildables</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=887#comment-1770</guid>
		<description>[...] recently came across a good article highlighting a simple way to lock in low gas prices. The US Gasoline Fund (UGA) is an ETF that [...]</description>
		<content:encoded><![CDATA[<p>[...] recently came across a good article highlighting a simple way to lock in low gas prices. The US Gasoline Fund (UGA) is an ETF that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elyse</title>
		<link>http://www.iconoclast-investor.com/2008/11/27/locking-in-low-gasoline-prices/comment-page-1/#comment-1754</link>
		<dc:creator>elyse</dc:creator>
		<pubDate>Mon, 01 Dec 2008 18:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=887#comment-1754</guid>
		<description>Neil,

From what I can tell, OIL tracks oil prices and such, while UGA actually tracks gasoline futures.  Thus, UGA is likely to move lockstep with prices at the pump; OIL will probably be similar, but why not go with the true
match?

Mike</description>
		<content:encoded><![CDATA[<p>Neil,</p>
<p>From what I can tell, OIL tracks oil prices and such, while UGA actually tracks gasoline futures.  Thus, UGA is likely to move lockstep with prices at the pump; OIL will probably be similar, but why not go with the true<br />
match?</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lock In Gas Prices &#124; HarvestingDollars</title>
		<link>http://www.iconoclast-investor.com/2008/11/27/locking-in-low-gasoline-prices/comment-page-1/#comment-1749</link>
		<dc:creator>Lock In Gas Prices &#124; HarvestingDollars</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=887#comment-1749</guid>
		<description>[...] came across an interesting article that describes one way to lock in gas prices that I would like to pass along. The method essentially [...]</description>
		<content:encoded><![CDATA[<p>[...] came across an interesting article that describes one way to lock in gas prices that I would like to pass along. The method essentially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rufusmcbufus</title>
		<link>http://www.iconoclast-investor.com/2008/11/27/locking-in-low-gasoline-prices/comment-page-1/#comment-1725</link>
		<dc:creator>rufusmcbufus</dc:creator>
		<pubDate>Sat, 29 Nov 2008 19:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=887#comment-1725</guid>
		<description>But remember, you have to SELL a certain amount of UGA every time you buy gas at a price above the price of gas at the time you bought your shares. If you don&#039;t, you will not realize your hedge.</description>
		<content:encoded><![CDATA[<p>But remember, you have to SELL a certain amount of UGA every time you buy gas at a price above the price of gas at the time you bought your shares. If you don&#8217;t, you will not realize your hedge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.iconoclast-investor.com/2008/11/27/locking-in-low-gasoline-prices/comment-page-1/#comment-1709</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=887#comment-1709</guid>
		<description>What&#039;s your take on the difference between UGA and OIL?</description>
		<content:encoded><![CDATA[<p>What&#8217;s your take on the difference between UGA and OIL?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

