<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distort and Short</title>
	<atom:link href="http://www.iconoclast-investor.com/2008/08/15/distort-and-short/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconoclast-investor.com/2008/08/15/distort-and-short/</link>
	<description>An investment blog that is NOT always part of the herd</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:49:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas C Swan</title>
		<link>http://www.iconoclast-investor.com/2008/08/15/distort-and-short/comment-page-1/#comment-64</link>
		<dc:creator>Thomas C Swan</dc:creator>
		<pubDate>Sun, 17 Aug 2008 08:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=267#comment-64</guid>
		<description>I quite watching the Olympics many years ago. If there&#039;s one thing that matches Politics for corruption, it&#039;s the Olympic Games. Any scoring that depends on a point system, ( gymnastics, figure skating, boxing, etc. ) you can bet the USA will be on the losing end. It is pretty evident who the winner of a race is, so they can&#039;t cheat us there. Besides, we are in very grave conditions here with the constant wars and faltering economy, and oil gouging. Who cares who wins a stupid sport event,half-way &#039;round the world.....</description>
		<content:encoded><![CDATA[<p>I quite watching the Olympics many years ago. If there&#8217;s one thing that matches Politics for corruption, it&#8217;s the Olympic Games. Any scoring that depends on a point system, ( gymnastics, figure skating, boxing, etc. ) you can bet the USA will be on the losing end. It is pretty evident who the winner of a race is, so they can&#8217;t cheat us there. Besides, we are in very grave conditions here with the constant wars and faltering economy, and oil gouging. Who cares who wins a stupid sport event,half-way &#8217;round the world&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamal k gulati</title>
		<link>http://www.iconoclast-investor.com/2008/08/15/distort-and-short/comment-page-1/#comment-63</link>
		<dc:creator>kamal k gulati</dc:creator>
		<pubDate>Sun, 17 Aug 2008 02:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=267#comment-63</guid>
		<description>Sir/Madam,
This Short &amp; Distort method to make money in stock market is not known to many investors, especially small investors, so this news article will serve as an eye opener for them. I&#039;ll look forward to more such valuable messages from you  thank you for the time being. 
Can I post this message on my Blog Or on my Web Site for the information of others? Pl. advise.
kkgulati</description>
		<content:encoded><![CDATA[<p>Sir/Madam,<br />
This Short &amp; Distort method to make money in stock market is not known to many investors, especially small investors, so this news article will serve as an eye opener for them. I&#8217;ll look forward to more such valuable messages from you  thank you for the time being.<br />
Can I post this message on my Blog Or on my Web Site for the information of others? Pl. advise.<br />
kkgulati</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd Rubendall</title>
		<link>http://www.iconoclast-investor.com/2008/08/15/distort-and-short/comment-page-1/#comment-58</link>
		<dc:creator>Floyd Rubendall</dc:creator>
		<pubDate>Sat, 16 Aug 2008 01:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=267#comment-58</guid>
		<description>A well written explanation of short selling and its ability to manipulate the market.  To limit the &quot;shorts&quot; ability to do this we had a rule that &quot;to short there had to be an uptick&quot; in the price.  Why was this rule changed? Why don&#039;t ethical brokers  and money managers demand we reinstate the rule?  Why just be concerned about  a few financial stocks short sellers?</description>
		<content:encoded><![CDATA[<p>A well written explanation of short selling and its ability to manipulate the market.  To limit the &#8220;shorts&#8221; ability to do this we had a rule that &#8220;to short there had to be an uptick&#8221; in the price.  Why was this rule changed? Why don&#8217;t ethical brokers  and money managers demand we reinstate the rule?  Why just be concerned about  a few financial stocks short sellers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
