<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Are Home Prices Affecting You?</title>
	<atom:link href="http://www.iconoclast-investor.com/2008/07/29/how-are-home-prices-affecting-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconoclast-investor.com/2008/07/29/how-are-home-prices-affecting-you/</link>
	<description>An investment blog that is NOT always part of the herd</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:47:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: maura</title>
		<link>http://www.iconoclast-investor.com/2008/07/29/how-are-home-prices-affecting-you/comment-page-1/#comment-40</link>
		<dc:creator>maura</dc:creator>
		<pubDate>Mon, 04 Aug 2008 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=145#comment-40</guid>
		<description>How do you find out about these bank-owned properties?</description>
		<content:encoded><![CDATA[<p>How do you find out about these bank-owned properties?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.iconoclast-investor.com/2008/07/29/how-are-home-prices-affecting-you/comment-page-1/#comment-34</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Wed, 30 Jul 2008 01:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=145#comment-34</guid>
		<description>My son just bought a 555K bank owned home in San Diego for 355K. Two weeks ago my daughter and son-in-law bought a 745K bank owned home in Phoenix for 410K. They both could have waited another month to see if the price would have dropped even more, but I think they got the homes they wanted so the price was right.</description>
		<content:encoded><![CDATA[<p>My son just bought a 555K bank owned home in San Diego for 355K. Two weeks ago my daughter and son-in-law bought a 745K bank owned home in Phoenix for 410K. They both could have waited another month to see if the price would have dropped even more, but I think they got the homes they wanted so the price was right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elyse</title>
		<link>http://www.iconoclast-investor.com/2008/07/29/how-are-home-prices-affecting-you/comment-page-1/#comment-32</link>
		<dc:creator>elyse</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=145#comment-32</guid>
		<description>I think so. A friend of mine recently bought a gorgeous condo near Boston for much less than the previous owners had bought it for just a few years ago. It was his first home, so he didn&#039;t have to worry about selling another one first, and he got a great deal.</description>
		<content:encoded><![CDATA[<p>I think so. A friend of mine recently bought a gorgeous condo near Boston for much less than the previous owners had bought it for just a few years ago. It was his first home, so he didn&#8217;t have to worry about selling another one first, and he got a great deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pan</title>
		<link>http://www.iconoclast-investor.com/2008/07/29/how-are-home-prices-affecting-you/comment-page-1/#comment-31</link>
		<dc:creator>Pan</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=145#comment-31</guid>
		<description>In Baltimore houses in the best neighborhoods just sit with For Sale signs on the lawns... and no activity. Many folks are selling but no one is buying. My next door neighbors just sold their house for a $40,000 loss.  Due professional obligations they did not have the luxury to wait.  It&#039;s a shame.

So it&#039;s a good market to buy then, eh?</description>
		<content:encoded><![CDATA[<p>In Baltimore houses in the best neighborhoods just sit with For Sale signs on the lawns&#8230; and no activity. Many folks are selling but no one is buying. My next door neighbors just sold their house for a $40,000 loss.  Due professional obligations they did not have the luxury to wait.  It&#8217;s a shame.</p>
<p>So it&#8217;s a good market to buy then, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Moran</title>
		<link>http://www.iconoclast-investor.com/2008/07/29/how-are-home-prices-affecting-you/comment-page-1/#comment-30</link>
		<dc:creator>Chris Moran</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconoclast-investor.com/?p=145#comment-30</guid>
		<description>Nice writing style.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>Nice writing style.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
</channel>
</rss>

